|
Tangipahoa Parish Clerk of Court |
|
| FEE DESCRIPTION | AMOUNT | |||||||||||||||||||
| Documents recorded in Conveyance,
Mortgage and Miscellaneous Books (regardless of number of pages filed) | ||||||||||||||||||||
| First Page (per book) | $25.00 | |||||||||||||||||||
| Each Additional Page (per book) | $10.00 | |||||||||||||||||||
| Recorded Maps | ||||||||||||||||||||
| Any size (per map) | $25.00 | |||||||||||||||||||
| Indexing Per Name After 4 Names | $5.00 | |||||||||||||||||||
| Record Affidavit to Cancel Mortgage Note | $20.00 | |||||||||||||||||||
| Cancellation fee included | ||||||||||||||||||||
| Appearance Bonds | $35.00 | |||||||||||||||||||
| Cancellation fee included | ||||||||||||||||||||
| Cancellation *****See Forms for appropriate paperwork required to process Cancellations***** | $20.00 | |||||||||||||||||||
| | ALL FEES LISTED ABOVE INCLUDE $5.50 INTERNET FEE
| Copy
Charges |
Conformed Copies |
$3.00 per document |
Certified Copies |
$5.00 per document |
Copies per page (made by clerk) |
$1.00 per page |
| Copies made from book on public
copy machine (minumum of $50.00 to open copy card account) |
.25 per page |
| Recording Fees Last Updated April 01, 2005 | |||||||
| ©2008 -2009 Tangipahoa Parish Clerk of Court. All Rights Reserved. |