East Baton Rouge Parish Sheriff’s Civil Division Fees

EAST BATON ROUGE PARISH SHERIFF'S CIVIL DIVISION
Fees updated as of February 10, 2025
AREA SERVICE FEE MILEAGE FEE* TOTAL FEE
Baker $30.00 $19.60 $49.60
Baywood $30.00 $44.80 $74.80
Central $30.00 $22.40 $52.40
Greenwell Springs $30.00 $28.00 $58.00
Kleinpeter $30.00 $17.00 $47.00
Port Hudson $30.00 $44.80 $74.80
Pride $30.00 $44.80 $74.80
Scotlandville $30.00 $14.00 $44.00
Zachary $30.00 $28.20 $58.20
       
NO ZIP CODE $30.00 $7.54 $39.10
       
CHARGE BY ZIP SERVICE FEE MILEAGE FEE* TOTAL FEE
70714 $30.00 $19.60 $49.60
70739 $30.00 $28.00 $58.00
70770 $30.00 $17.80 $47.80
70791 $30.00 $28.00 $58.00
70801 $30.00 $4.20 $34.20
70802 $30.00 $4.20 $34.20
70803 $30.00 $4.20 $34.20
70804 $30.00 $4.20 $34.20
70805 $30.00 $5.60 $35.60
70806 $30.00 $14.00 $44.00
70807 $30.00 $9.80 $39.80
70808 $30.00 $5.60 $35.60
70809 $30.00 $12.60 $42.60
70810 $30.00 $11.20 $41.20
70811 $30.00 $14.00 $44.00
70812 $30.00 $14.00 $44.00
70813 $30.00 $9.80 $39.80
70814 $30.00 $12.60 $42.60
70815 $30.00 $11.20 $41.20
70816 $30.00 $11.20 $41.20
70817 $30.00 $14.00 $44.00
70818 $30.00 $22.40 $52.40
70819 $30.00 $25.20 $55.20
70820 $30.00 $8.40 $38.40
70777 $30.00 $14.00 $44.00
99999 $30.00 $9.10 $39.10
       
Secretary of State $30.00 $11.52 $41.52
CT Corporation $30.00 $11.52 $41.52
       
*Based on 52 cents per mile.
The fee to the secretary of state is $50.00 made payable to the Secretary of State.