East Baton Rouge Parish Sheriff’s Civil Division Fees

EAST BATON ROUGE PARISH SHERIFF'S CIVIL DIVISION
Fees Effective December 1, 2022
AREA SERVICE FEE MILEAGE FEE* TOTAL FEE
Baker $30.00 $16.24 $46.24
Baywood $30.00 $37.12 $67.12
Central $30.00 $20.88 $50.88
Greenwell Springs $30.00 $23.20 $53.20
Kleinpeter $30.00 $11.60 $41.60
Port Hudson $30.00 $30.16 $60.16
Pride $30.00 $37.12 $67.12
Scotlandville $30.00 $11.60 $41.60
Zachary $30.00 $23.20 $53.20
       
NO ZIP CODE $30.00 $7.54 $37.54
       
CHARGE BY ZIP SERVICE FEE MILEAGE FEE* TOTAL FEE
70714 $30.00 $16.24 $46.24
70739 $30.00 $22.40 $52.40
70770 $30.00 $37.12 $67.12
70791 $30.00 $23.40 $53.40
70801 $30.00 $3.48 $33.48
70802 $30.00 $3.48 $33.48
70803 $30.00 $3.48 $33.48
70804 $30.00 $3.48 $33.48
70805 $30.00 $4.64 $34.64
70806 $30.00 $11.60 $41.60
70807 $30.00 $8.12 $38.12
70808 $30.00 $4.64 $34.64
70809 $30.00 $10.44 $40.44
70810 $30.00 $9.28 $39.28
70811 $30.00 $11.60 $41.60
70812 $30.00 $11.60 $41.60
70813 $30.00 $8.12 $38.12
70814 $30.00 $10.44 $40.44
70815 $30.00 $9.28 $39.28
70816 $30.00 $9.28 $39.28
70817 $30.00 $11.60 $41.60
70818 $30.00 $18.56 $48.56
70819 $30.00 $20.88 $50.88
70820 $30.00 $6.96 $36.96
70777 $30.00 $11.60 $41.60
99999 $30.00 $7.54 $37.54
       
Secretary of State $30.00 $10.44 $40.44
CT Corporation $30.00 $10.44 $40.44
       
*Based on 52 cents per mile.
The fee to the secretary of state is $50.00 made payable to the Secretary of State.